1 2
Item # |
Voltage |
Motor Phase |
Model |
Capacity |
Hoist Lifting Speed |
Approximate Shipping Weight |
---|---|---|---|---|---|---|
2707 | N/A 230 V | N/A 3 | N/A A2 | N/A 1/8 t | N/A 10/32 fpm | N/A 67 lb |
2717 | N/A 230 V | N/A 3 | N/A AA2 | N/A 1/8 t | N/A 20/60 fpm | N/A 74 lb |
2727 | N/A 230 V | N/A 3 | N/A B2 | N/A 1/4 t | N/A 5/16 fpm | N/A 67 lb |
2737 | N/A 230 V | N/A 3 | N/A C2 | N/A 1/4 t | N/A 10/32 fpm | N/A 73 lb |
2747 | N/A 230 V | N/A 3 | N/A E2 | N/A 1/2 t | N/A 2.5/8 fpm | N/A 76 lb |
2757 | N/A 230 V | N/A 3 | N/A F2 | N/A 1/2 t | N/A 5/16 fpm | N/A 74 lb |
3502 | N/A 230 V | N/A 3 | N/A J2 | N/A 1/2 t | N/A 10/32 fpm | N/A 116 lb |
3549 | N/A 230 V | N/A 3 | N/A JJ2 | N/A 1/2 t | N/A 21/64 fpm | N/A 130 lb |
2767 | N/A 230 V | N/A 3 | N/A H2 | N/A 1 t | N/A 2.5/8 fpm | N/A 83 lb |
3504 | N/A 230 V | N/A 3 | N/A L2 | N/A 1 t | N/A 5/16 fpm | N/A 116 lb |
3553 | N/A 230 V | N/A 3 | N/A LL2 | N/A 1 t | N/A 10/32 fpm | N/A 130 lb |
3506 | N/A 230 V | N/A 3 | N/A R2 | N/A 2 t | N/A 2.5/8 fpm | N/A 134 lb |
3561 | N/A 230 V | N/A 3 | N/A RR2 | N/A 2 t | N/A 5/16 fpm | N/A 149 lb |
9511 | N/A 230 V | N/A 3 | N/A RT2 | N/A 3 t | N/A 1.75/5.5 fpm | N/A 161 lb |
9512 | N/A 230 V | N/A 3 | N/A RRT2 | N/A 3 t | N/A 3.5/11 fpm | N/A 176 lb |
2708 | N/A 460 V | N/A 3 | N/A A2 | N/A 1/8 t | N/A 10/32 fpm | N/A 73 lb |
2718 | N/A 460 V | N/A 3 | N/A AA2 | N/A 1/8 t | N/A 20/60 fpm | N/A 75 lb |
2728 | N/A 460 V | N/A 3 | N/A B2 | N/A 1/4 t | N/A 5/16 fpm | N/A 73 lb |
2738 | N/A 460 V | N/A 3 | N/A C2 | N/A 1/4 t | N/A 10/32 fpm | N/A 74 lb |
2748 | N/A 460 V | N/A 3 | N/A E2 | N/A 1/2 t | N/A 2.5/8 fpm | N/A 82 lb |
2758 | N/A 460 V | N/A 3 | N/A F2 | N/A 1/2 t | N/A 5/16 fpm | N/A 74 lb |
3503 | N/A 460 V | N/A 3 | N/A J2 | N/A 1/2 t | N/A 10/32 fpm | N/A 117 lb |
3550 | N/A 460 V | N/A 3 | N/A JJ2 | N/A 1/2 t | N/A 21/64 fpm | N/A 130 lb |
2768 | N/A 460 V | N/A 3 | N/A H2 | N/A 1 t | N/A 2.5/8 fpm | N/A 84 lb |
3505 | N/A 460 V | N/A 3 | N/A L2 | N/A 1 t | N/A 5/16 fpm | N/A 117 lb |
1 2