1 2
Item # |
Voltage |
Motor Phase |
Model |
Capacity |
Hoist Lifting Speed |
Approximate Shipping Weight |
---|---|---|---|---|---|---|
3102 | N/A 115 V | N/A 1 | N/A A | N/A 1/8 t | N/A 32 fpm | N/A 64 lb |
3112 | N/A 115 V | N/A 1 | N/A AA | N/A 1/8 t | N/A 60 fpm | N/A 72 lb |
3122 | N/A 115 V | N/A 1 | N/A B | N/A 1/4 t | N/A 16 fpm | N/A 64 lb |
3132 | N/A 115 V | N/A 1 | N/A C | N/A 1/4 t | N/A 32 fpm | N/A 69 lb |
3142 | N/A 115 V | N/A 1 | N/A E | N/A 1/2 t | N/A 8 fpm | N/A 80 lb |
3152 | N/A 115 V | N/A 1 | N/A F | N/A 1/2 t | N/A 16 fpm | N/A 71 lb |
4213 | N/A 115 V | N/A 1 | N/A J | N/A 1/2 t | N/A 32 fpm | N/A 124 lb |
3162 | N/A 115 V | N/A 1 | N/A H | N/A 1 t | N/A 8 fpm | N/A 86 lb |
4223 | N/A 115 V | N/A 1 | N/A L | N/A 1 t | N/A 16 fpm | N/A 124 lb |
4233 | N/A 115 V | N/A 1 | N/A R | N/A 2 t | N/A 8 fpm | N/A 148 lb |
9503 | N/A 115 V | N/A 1 | N/A RT | N/A 3 t | N/A 5.5 fpm | N/A 187 lb |
3104 | N/A 230/460 V | N/A 3 | N/A A | N/A 1/8 t | N/A 32 fpm | N/A 68 lb |
3114 | N/A 230/460 V | N/A 3 | N/A AA | N/A 1/8 t | N/A 60 fpm | N/A 74 lb |
3124 | N/A 230/460 V | N/A 3 | N/A B | N/A 1/4 t | N/A 16 fpm | N/A 72 lb |
3134 | N/A 230/460 V | N/A 3 | N/A C | N/A 1/4 t | N/A 32 fpm | N/A 76 lb |
3144 | N/A 230/460 V | N/A 3 | N/A E | N/A 1/2 t | N/A 8 fpm | N/A 88 lb |
3154 | N/A 230/460 V | N/A 3 | N/A F | N/A 1/2 t | N/A 16 fpm | N/A 76 lb |
4215 | N/A 230/460 V | N/A 3 | N/A J | N/A 1/2 t | N/A 32 fpm | N/A 124 lb |
4245 | N/A 230/460 V | N/A 3 | N/A JJ | N/A 1/2 t | N/A 64 fpm | N/A 128 lb |
3164 | N/A 230/460 V | N/A 3 | N/A H | N/A 1 t | N/A 8 fpm | N/A 90 lb |
4225 | N/A 230/460 V | N/A 3 | N/A L | N/A 1 t | N/A 16 fpm | N/A 119 lb |
4255 | N/A 230/460 V | N/A 3 | N/A LL | N/A 1 t | N/A 32 fpm | N/A 127 lb |
4235 | N/A 230/460 V | N/A 3 | N/A R | N/A 2 t | N/A 8 fpm | N/A 148 lb |
4265 | N/A 230/460 V | N/A 3 | N/A RR | N/A 2 t | N/A 16 fpm | N/A 156 lb |
9507 | N/A 230/460 V | N/A 3 | N/A RT | N/A 3 t | N/A 5.5 fpm | N/A 184 lb |
1 2