1 2
Item # |
Voltage |
Motor Phase |
Model |
Capacity |
Hoist Lifting Speed |
Approximate Shipping Weight |
---|---|---|---|---|---|---|
3101 | N/A 115 V | N/A 1 | N/A A | N/A 1/8 t | N/A 32 fpm | N/A 59 lb |
3111 | N/A 115 V | N/A 1 | N/A AA | N/A 1/8 t | N/A 60 fpm | N/A 67 lb |
3121 | N/A 115 V | N/A 1 | N/A B | N/A 1/4 t | N/A 16 fpm | N/A 61 lb |
3131 | N/A 115 V | N/A 1 | N/A C | N/A 1/4 t | N/A 32 fpm | N/A 66 lb |
3141 | N/A 115 V | N/A 1 | N/A E | N/A 1/2 t | N/A 8 fpm | N/A 70 lb |
3151 | N/A 115 V | N/A 1 | N/A F | N/A 1/2 t | N/A 16 fpm | N/A 67 lb |
4212 | N/A 115 V | N/A 1 | N/A J | N/A 1/2 t | N/A 32 fpm | N/A 118 lb |
3161 | N/A 115 V | N/A 1 | N/A H | N/A 1 t | N/A 8 fpm | N/A 80 lb |
4222 | N/A 115 V | N/A 1 | N/A L | N/A 1 t | N/A 16 fpm | N/A 120 lb |
4232 | N/A 115 V | N/A 1 | N/A R | N/A 2 t | N/A 8 fpm | N/A 140 lb |
9502 | N/A 115 V | N/A 1 | N/A RT | N/A 3 t | N/A 5.5 fpm | N/A 174 lb |
3103 | N/A 230/460 V | N/A 3 | N/A A | N/A 1/8 t | N/A 32 fpm | N/A 64 lb |
3113 | N/A 230/460 V | N/A 3 | N/A AA | N/A 1/8 t | N/A 60 fpm | N/A 79 lb |
3123 | N/A 230/460 V | N/A 3 | N/A B | N/A 1/4 t | N/A 16 fpm | N/A 64 lb |
3133 | N/A 230/460 V | N/A 3 | N/A C | N/A 1/4 t | N/A 32 fpm | N/A 75 lb |
3143 | N/A 230/460 V | N/A 3 | N/A E | N/A 1/2 t | N/A 8 fpm | N/A 80 lb |
3153 | N/A 230/460 V | N/A 3 | N/A F | N/A 1/2 t | N/A 16 fpm | N/A 72 lb |
4214 | N/A 230/460 V | N/A 3 | N/A J | N/A 1/2 t | N/A 32 fpm | N/A 115 lb |
4244 | N/A 230/460 V | N/A 3 | N/A JJ | N/A 1/2 t | N/A 64 fpm | N/A 123 lb |
3163 | N/A 230/460 V | N/A 3 | N/A H | N/A 1 t | N/A 8 fpm | N/A 85 lb |
4224 | N/A 230/460 V | N/A 3 | N/A L | N/A 1 t | N/A 16 fpm | N/A 114 lb |
4254 | N/A 230/460 V | N/A 3 | N/A LL | N/A 1 t | N/A 32 fpm | N/A 122 lb |
4234 | N/A 230/460 V | N/A 3 | N/A R | N/A 2 t | N/A 8 fpm | N/A 138 lb |
4264 | N/A 230/460 V | N/A 3 | N/A RR | N/A 2 t | N/A 16 fpm | N/A 144 lb |
9506 | N/A 230/460 V | N/A 3 | N/A RT | N/A 3 t | N/A 5.5 fpm | N/A 171 lb |
1 2