- Easy installation and maintenance
- Standard protector overload device
- 10-pocket,oblique lay liftwheel for smooth chain operation, constant chain speed and reduced chain wear
- NEMA 4, industrial-rated control station
- Gear train lifetime lubricated with non-oxidizing grease
- Alloy load chain for smooth operation and maximum chain life
- Thermally-protected hoist duty motor
- Dual brake system - D.C. plus regenerative
- Rugged cast aluminum alloy hoist frame
- Small, compact design for commercial applications
- Totally enclosed, non-ventilated hoist frame protects the motor from environmental contamination
- Optional impact-resistant chain container is available
- Rigid latch style upper hook prevents tangling of power cord
- Precision bearings used throughout the hoist
- Hardened forged steel latch-style lower hook rotates 360º
- True vertical lift
- Lifetime Warranty
1 2
Item # |
Single Speed Lift |
Capacity |
Hoist Lifting Speed |
Motor |
Reeving |
Shipping Weight |
Voltage |
Motor Phase |
Frequency |
---|---|---|---|---|---|---|---|---|---|
931770 | N/A 10 ft | N/A 250 lb | N/A 16 fpm | N/A 1/16 hp | N/A Single | N/A 26 lb | N/A 115 V | N/A 1 | N/A 60 Hz |
931781 | N/A 10 ft | N/A 300 lb | N/A 16 fpm | N/A 1/16 hp | N/A Single | N/A 26 lb | N/A 115 V | N/A 1 | N/A 60 Hz |
931843 | N/A 10 ft | N/A 500 lb | N/A 8 fpm | N/A 1/16 hp | N/A Double | N/A 32 lb | N/A 115 V | N/A 1 | N/A 60 Hz |
931838 | N/A 10 ft | N/A 500 lb | N/A 12 fpm | N/A 1/16 hp | N/A Single | N/A 26 lb | N/A 115 V | N/A 1 | N/A 60 Hz |
931791 | N/A 10 ft | N/A 600 lb | N/A 8 fpm | N/A 1/16 hp | N/A Double | N/A 34 lb | N/A 115 V | N/A 1 | N/A 60 Hz |
931866 | N/A 10 ft | N/A 1000 lb | N/A 6 fpm | N/A 1/16 hp | N/A Double | N/A 34 lb | N/A 115 V | N/A 1 | N/A 60 Hz |
931769 | N/A 10 ft | N/A 250 lb | N/A 16 fpm | N/A 1/16 hp | N/A Single | N/A 28 lb | N/A 115 V | N/A 1 | N/A 60 Hz |
931780 | N/A 10 ft | N/A 300 lb | N/A 16 fpm | N/A 1/16 hp | N/A Single | N/A 28 lb | N/A 115 V | N/A 1 | N/A 60 Hz |
931842 | N/A 10 ft | N/A 500 lb | N/A 8 fpm | N/A 1/16 hp | N/A Double | N/A 34 lb | N/A 115 V | N/A 1 | N/A 60 Hz |
931837 | N/A 10 ft | N/A 500 lb | N/A 12 fpm | N/A 1/16 hp | N/A Single | N/A 28 lb | N/A 115 V | N/A 1 | N/A 60 Hz |
931790 | N/A 10 ft | N/A 600 lb | N/A 8 fpm | N/A 1/16 hp | N/A Double | N/A 34 lb | N/A 115 V | N/A 1 | N/A 60 Hz |
931865 | N/A 10 ft | N/A 1000 lb | N/A 6 fpm | N/A 1/16 hp | N/A Double | N/A 34 lb | N/A 115 V | N/A 1 | N/A 60 Hz |
931771 | N/A 10 ft | N/A 250 lb | N/A 16 fpm | N/A 1/16 hp | N/A Single | N/A 28 lb | N/A 230 V | N/A 3 | N/A 60 Hz |
931774 | N/A 10 ft | N/A 250 lb | N/A 24 fpm | N/A 1/16 hp | N/A Single | N/A 28 lb | N/A 230 V | N/A 3 | N/A 60 Hz |
931777 | N/A 10 ft | N/A 250 lb | N/A 40 fpm | N/A 1/16 hp | N/A Single | N/A 28 lb | N/A 230 V | N/A 3 | N/A 60 Hz |
931783 | N/A 10 ft | N/A 300 lb | N/A 16 fpm | N/A 1/16 hp | N/A Single | N/A 28 lb | N/A 230 V | N/A 3 | N/A 60 Hz |
931786 | N/A 10 ft | N/A 300 lb | N/A 24 fpm | N/A 1/16 hp | N/A Single | N/A 28 lb | N/A 230 V | N/A 3 | N/A 60 Hz |
931806 | N/A 10 ft | N/A 300 lb | N/A 40 fpm | N/A 1/16 hp | N/A Single | N/A 28 lb | N/A 230 V | N/A 3 | N/A 60 Hz |
931844 | N/A 10 ft | N/A 500 lb | N/A 8 fpm | N/A 1/16 hp | N/A Double | N/A 34 lb | N/A 230 V | N/A 3 | N/A 60 Hz |
931839 | N/A 10 ft | N/A 500 lb | N/A 12 fpm | N/A 1/16 hp | N/A Single | N/A 28 lb | N/A 230 V | N/A 3 | N/A 60 Hz |
931847 | N/A 10 ft | N/A 500 lb | N/A 20 fpm | N/A 1/16 hp | N/A Double | N/A 34 lb | N/A 230 V | N/A 3 | N/A 60 Hz |
931862 | N/A 10 ft | N/A 500 lb | N/A 24 fpm | N/A 1/16 hp | N/A Single | N/A 28 lb | N/A 230 V | N/A 3 | N/A 60 Hz |
931793 | N/A 10 ft | N/A 600 lb | N/A 8 fpm | N/A 1/16 hp | N/A Double | N/A 34 lb | N/A 230 V | N/A 3 | N/A 60 Hz |
931796 | N/A 10 ft | N/A 600 lb | N/A 12 fpm | N/A 1/16 hp | N/A Double | N/A 34 lb | N/A 230 V | N/A 3 | N/A 60 Hz |
931880 | N/A 10 ft | N/A 600 lb | N/A 20 fpm | N/A 1/16 hp | N/A Double | N/A 34 lb | N/A 230 V | N/A 3 | N/A 60 Hz |
1 2