- Pull cord control provides a lightweight, economical hoist for accurate control of loads
- Pendant throttle control hoists offer ergonomic one-handed controls, for ease of operation
- Inlet air swivel with built-in strainer provides free hoist movement
- Aluminum frame and end cover contributes to the lightweight, easily portable, and rugged design
- Heavy duty shoe type brake is a proven design for stopping and holding loads in heavy duty applications
- External adjustment screws for decreased lift and lower speeds
- External brake adjustment
- Limit stops prevent over-travel in upper and lowering directions
- Equa-torque gearing of alloy steel, heat treated spur gears is accurately machined to provide a close meshed, compact gear reduction
- Eight-vane motor provides high torque, smooth starting and excellent control
- Tapped exhaust port 1/2 NPTF... for CLEAN applications or to add a supplemental muffler in addition to the built-in muffler for even quieter operation
Basic Hoist Data
Pendant Control Hose
6 foot length is standard. Longer lengths are an optional extra up to 72ft available.
Control - Pull cord or pendant throttle
Lift - 10 foot lifts are standard. Additional lifts available
1 2
Item # |
Suspensions |
Model |
Control |
Capacity |
Max. Lifting Speed |
Max. Lowering Speed |
Net Weight |
---|---|---|---|---|---|---|---|
2201 | N/A Hook | N/A Standard Models - Roller Chain | N/A Pull Cord Control | N/A 1/4 t | N/A 65 fpm | N/A 95 fpm | N/A 37.00 lb |
2203 | N/A Hook | N/A Standard Models - Roller Chain | N/A Pull Cord Control | N/A 1/2 t | N/A 45 fpm | N/A 120 fpm | N/A 37.00 lb |
2205 | N/A Hook | N/A Standard Models - Roller Chain | N/A Pull Cord Control | N/A 1 t | N/A 23 fpm | N/A 60 fpm | N/A 51.00 lb |
2211 | N/A Hook | N/A Standard Models - Link Chain | N/A Pull Cord Control | N/A 1/4 t | N/A 65 fpm | N/A 95 fpm | N/A 36.00 lb |
2215 | N/A Hook | N/A Standard Models - Link Chain | N/A Pull Cord Control | N/A 1/2 t | N/A 45 fpm | N/A 120 fpm | N/A 36.00 lb |
2219 | N/A Hook | N/A Standard Models - Link Chain | N/A Pull Cord Control | N/A 1 t | N/A 23 fpm | N/A 60 fpm | N/A 49.00 lb |
2241 | N/A Hook | N/A Spark Resistant Models - Link Chain | N/A Pull Cord Control | N/A 3/8 t | N/A 60 fpm | N/A 100 fpm | N/A 36.00 lb |
2243 | N/A Hook | N/A Spark Resistant Models - Link Chain | N/A Pull Cord Control | N/A 3/4 t | N/A 29 fpm | N/A 52 fpm | N/A 49.00 lb |
2202 | N/A Hook | N/A Standard Models - Roller Chain | N/A Pendant Throttle Control | N/A 1/4 t | N/A 65 fpm | N/A 95 fpm | N/A 47.00 lb |
2204 | N/A Hook | N/A Standard Models - Roller Chain | N/A Pendant Throttle Control | N/A 1/2 t | N/A 45 fpm | N/A 120 fpm | N/A 47.00 lb |
2206 | N/A Hook | N/A Standard Models - Roller Chain | N/A Pendant Throttle Control | N/A 1 t | N/A 23 fpm | N/A 60 fpm | N/A 61.00 lb |
2212 | N/A Hook | N/A Standard Models - Link Chain | N/A Pendant Throttle Control | N/A 1/4 t | N/A 65 fpm | N/A 95 fpm | N/A 46.00 lb |
2216 | N/A Hook | N/A Standard Models - Link Chain | N/A Pendant Throttle Control | N/A 1/2 t | N/A 45 fpm | N/A 120 fpm | N/A 46.00 lb |
2220 | N/A Hook | N/A Standard Models - Link Chain | N/A Pendant Throttle Control | N/A 1 t | N/A 23 fpm | N/A 60 fpm | N/A 59.00 lb |
2242 | N/A Hook | N/A Spark Resistant Models - Link Chain | N/A Pendant Throttle Control | N/A 3/8 t | N/A 60 fpm | N/A 100 fpm | N/A 46.00 lb |
2244 | N/A Hook | N/A Spark Resistant Models - Link Chain | N/A Pendant Throttle Control | N/A 3/4 t | N/A 29 fpm | N/A 52 fpm | N/A 59.00 lb |
2251 | N/A Lug | N/A Standard Models - Link Chain | N/A Pull Cord Control | N/A 1/4 t | N/A 65 fpm | N/A 95 fpm | N/A 36.00 lb |
2255 | N/A Lug | N/A Standard Models - Link Chain | N/A Pull Cord Control | N/A 1/2 t | N/A 45 fpm | N/A 120 fpm | N/A 36.00 lb |
2259 | N/A Lug | N/A Standard Models - Link Chain | N/A Pull Cord Control | N/A 1 t | N/A 23 fpm | N/A 60 fpm | N/A 49.00 lb |
2281 | N/A Lug | N/A Spark Resistant Models - Link Chain | N/A Pull Cord Control | N/A 3/8 t | N/A 60 fpm | N/A 100 fpm | N/A 36.00 lb |
2283 | N/A Lug | N/A Spark Resistant Models - Link Chain | N/A Pull Cord Control | N/A 3/4 t | N/A 29 fpm | N/A 52 fpm | N/A 49.00 lb |
2252 | N/A Lug | N/A Standard Models - Link Chain | N/A Pendant Throttle Control | N/A 1/4 t | N/A 65 fpm | N/A 95 fpm | N/A 46.00 lb |
2256 | N/A Lug | N/A Standard Models - Link Chain | N/A Pendant Throttle Control | N/A 1/2 t | N/A 45 fpm | N/A 120 fpm | N/A 46.00 lb |
2260 | N/A Lug | N/A Standard Models - Link Chain | N/A Pendant Throttle Control | N/A 1 t | N/A 23 fpm | N/A 60 fpm | N/A 59.00 lb |
2282 | N/A Lug | N/A Spark Resistant Models - Link Chain | N/A Pendant Throttle Control | N/A 3/8 t | N/A 60 fpm | N/A 100 fpm | N/A 46.00 lb |
1 2